<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Civil Engineer</title>
	<atom:link href="http://www.pinoycivilengineer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoycivilengineer.com</link>
	<description>where Filipino engineers are kept posted of past and new technical information and developments</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:02:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>‘Waterless’ Concrete Seen As Building Block On Moon</title>
		<link>http://www.pinoycivilengineer.com/2010/09/%e2%80%98waterless%e2%80%99-concrete-seen-as-building-block-on-moon/</link>
		<comments>http://www.pinoycivilengineer.com/2010/09/%e2%80%98waterless%e2%80%99-concrete-seen-as-building-block-on-moon/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[News (Foreign)]]></category>
		<category><![CDATA[waterless concrete]]></category>

		<guid isPermaLink="false">http://www.pinoycivilengineer.com/?p=3349</guid>
		<description><![CDATA[Dr. Houssam Toutanji, a professor at The University of Alabama in Huntsville, has published an article that will demonstrate a concept of creating concrete structures on the lunar surface without the use of water.

Traditional concrete comprises a binder — cement and water — mixed with aggregates. While some parts of the Moon may have water, [...]]]></description>
		<wfw:commentRss>http://www.pinoycivilengineer.com/2010/09/%e2%80%98waterless%e2%80%99-concrete-seen-as-building-block-on-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the World’s Strangest Bridge</title>
		<link>http://www.pinoycivilengineer.com/2010/09/one-of-the-world%e2%80%99s-strangest-bridge/</link>
		<comments>http://www.pinoycivilengineer.com/2010/09/one-of-the-world%e2%80%99s-strangest-bridge/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[News (Foreign)]]></category>
		<category><![CDATA[Langkawi Sky Bridge]]></category>
		<category><![CDATA[Malaysia Sky Bridge]]></category>
		<category><![CDATA[World's Strangest Bridge]]></category>

		<guid isPermaLink="false">http://www.pinoycivilengineer.com/?p=2756</guid>
		<description><![CDATA[Background:
This curved pedestrian bridge is 2000 feet above sea level at the top of Mount Mat Cincang in Malaysia. Tourists who want to walk across the 400-foot long structure must ride up to it in a cable car.
Why It’s Innovative:
Set above the treetops, the Langkawi Sky Bridge is one of the highest elevated single-stay bridges [...]]]></description>
		<wfw:commentRss>http://www.pinoycivilengineer.com/2010/09/one-of-the-world%e2%80%99s-strangest-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria Could Steady Buildings Against Earthquakes</title>
		<link>http://www.pinoycivilengineer.com/2010/08/bacteria-could-steady-buildings-against-earthquakes/</link>
		<comments>http://www.pinoycivilengineer.com/2010/08/bacteria-could-steady-buildings-against-earthquakes/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News (Foreign)]]></category>
		<category><![CDATA[Bacillus pasteurii]]></category>
		<category><![CDATA[Soil bacteria]]></category>

		<guid isPermaLink="false">http://www.pinoycivilengineer.com/?p=3413</guid>
		<description><![CDATA[Soil bacteria could be used to help steady buildings against earthquakes, according to researchers at UC Davis. The microbes can literally convert loose, sandy soil into rock.
When a major earthquake strikes, deep, sandy soils can turn to liquid, with disastrous consequences for buildings sitting on them. Currently, civil engineers can inject chemicals into the soil [...]]]></description>
		<wfw:commentRss>http://www.pinoycivilengineer.com/2010/08/bacteria-could-steady-buildings-against-earthquakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OFWs Now Required To Be A PAG-IBIG Member</title>
		<link>http://www.pinoycivilengineer.com/2010/08/ofws-now-required-to-be-a-pag-ibig-member/</link>
		<comments>http://www.pinoycivilengineer.com/2010/08/ofws-now-required-to-be-a-pag-ibig-member/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News (Local)]]></category>
		<category><![CDATA[Pag-ibig Fund]]></category>

		<guid isPermaLink="false">http://www.pinoycivilengineer.com/?p=3892</guid>
		<description><![CDATA[Overseas Filipino workers (OFWs) now have an additional fee to pay before they will be given an Overseas Employment Certificate (OEC), &#8212; the Php600 membership fee for Pag-IBIG fund. The new memorandum from the Philippine Overseas Employment Administration (POEA) now requires all OFWs to be a member of Home Development Mutual Fund (HDMF) or Pag-IBIG [...]]]></description>
		<wfw:commentRss>http://www.pinoycivilengineer.com/2010/08/ofws-now-required-to-be-a-pag-ibig-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Epic Engineering Feats</title>
		<link>http://www.pinoycivilengineer.com/2010/08/innovation-design/</link>
		<comments>http://www.pinoycivilengineer.com/2010/08/innovation-design/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[Boston's Central Artery/Tunnel Project]]></category>
		<category><![CDATA[Falkirk Wheel]]></category>
		<category><![CDATA[Messina Bridge]]></category>
		<category><![CDATA[The Three Gorges Dam]]></category>

		<guid isPermaLink="false">http://www.pinoycivilengineer.com/?p=3871</guid>
		<description><![CDATA[Today&#8217;s Epic Engineering Feats
International designers are taking daring new approaches to such classic structures as bridges and dams.
From the peak of the world&#8217;s tallest bridge to an undersea oil field off the coast of Norway, and from Venice&#8217;s scheme to hold back the seas to Egypt&#8217;s plan to build a second Nile Valley, we&#8217;ve identified [...]]]></description>
		<wfw:commentRss>http://www.pinoycivilengineer.com/2010/08/innovation-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
